Major10Y Yield Day Mingguan Bulanan YoY Tanggal
Amerika Serikat 4.0618 0.0138 0.20% 0.30% 1.07% Juli/10
Britania Raya 4.6490 0.0020 0.21% 0.31% 2.47% Juli/10
Jepang 0.4690 0.0280 0.07% 0.04% 0.23% Juli/10
Australia 4.2710 0.0170 0.29% 0.36% 0.72% Juli/10
Jerman 2.6570 0.0210 0.23% 0.28% 1.41% Juli/10
Brazil 10.7400 0.0800 0.15% -0.52% -2.63% Juli/10
Rusia 11.2600 0.0100 0.09% 0.36% 2.07% Juli/10
India 7.1380 0.0210 0.02% 0.12% -0.29% Juli/10
Kanada 3.5940 0.0200 0.28% 0.25% 0.35% Juli/10
Italia 4.3930 0.0330 0.25% 0.33% 1.10% Juli/10
France 3.2150 0.0260 0.24% 0.31% 1.44% Juli/10
South Africa 10.8300 0.0600 0.32% 0.07% 0.07% Juli/10
Switzerland 1.1110 0.0320 0.15% 0.09% 0.21% Juli/10
Turki 16.2200 0.0000 0.14% 0.16% -1.97% Juli/10
South Korea 3.8540 0.0920 0.23% 0.28% 0.47% Juli/10
Spain 3.7090 0.0220 0.27% 0.37% 1.37% Juli/10
Mexico 8.9240 0.0190 0.25% 0.10% -0.10% Jul/07
Netherlands 3.0160 0.0280 0.23% 0.28% 1.45% Juli/10
New Zealand 4.9150 0.0490 0.30% 0.38% 1.20% Juli/10
Portugal 3.3930 0.0310 0.21% 0.32% 1.05% Juli/10
Greece 4.0870 0.0960 0.38% 0.38% 0.46% Juli/10

Europe Yield Day Mingguan Bulanan YoY Tanggal
Britania Raya 4.6490 0.0020 0.21% 0.31% 2.47% Juli/10
Jerman 2.6570 0.0210 0.23% 0.28% 1.41% Juli/10
Rusia 11.2600 0.0100 0.09% 0.36% 2.07% Juli/10
Italia 4.3930 0.0330 0.25% 0.33% 1.10% Juli/10
France 3.2150 0.0260 0.24% 0.31% 1.44% Juli/10
Switzerland 1.1110 0.0320 0.15% 0.09% 0.21% Juli/10
Denmark 2.9700 0.0520 0.18% 0.29% 1.39% Juli/10
Finland 3.2360 0.0330 0.23% 0.29% 1.58% Juli/10
Bulgaria 4.5000 0.0000 0.00% 0.00% 1.60% Juli/10
Czech Republic 4.3400 0.0810 0.08% 0.05% -0.30% Juli/10
Austria 3.3030 0.0290 0.23% 0.28% 1.50% Juli/10
Belgium 3.3240 0.0270 0.23% 0.28% 1.44% Juli/10
Greece 4.0870 0.0960 0.38% 0.38% 0.46% Juli/10
Hungary 7.5400 0.4500 0.41% 0.09% -1.15% Jul/07
Ireland 3.0870 0.0240 0.21% 0.34% 1.27% Juli/10
Norway 3.8190 0.0940 0.14% 0.25% 0.93% Juli/10
Netherlands 3.0160 0.0280 0.23% 0.28% 1.45% Juli/10
Sweden 2.6510 0.0400 0.12% 0.30% 1.16% Juli/10
Spain 3.7090 0.0220 0.27% 0.37% 1.37% Juli/10
Portugal 3.3930 0.0310 0.21% 0.32% 1.05% Juli/10
Slovakia 3.8880 0.0080 0.25% 0.32% 1.65% Juli/10
Slovenia 3.5320 0.0250 0.25% 0.29% 1.28% Juli/10
Turki 16.2200 0.0000 0.14% 0.16% -1.97% Juli/10
Croatia 3.7150 0.0000 0.00% -0.12% 0.45% Juli/10
Iceland 6.7240 0.0000 0.06% 0.25% 1.13% Juli/10
Lithuania 4.1480 0.2220 -0.20% -0.20% 1.25% Juli/10
Latvia 0.5490 0.0000 0.00% 0.00% 0.00% Jul/07
Poland 5.7360 0.0670 0.00% -0.20% -0.87% Juli/10
Romania 6.8500 0.0200 0.01% -0.06% -2.17% Juli/10

America Yield Day Mingguan Bulanan YoY Tanggal
Amerika Serikat 4.0618 0.0138 0.20% 0.30% 1.07% Juli/10
Brazil 10.7400 0.0800 0.15% -0.52% -2.63% Juli/10
Kanada 3.5940 0.0200 0.28% 0.25% 0.35% Juli/10
Venezuela 10.4290 0.0000 0.00% 0.00% 0.00% Jul/07
Mexico 8.9240 0.0190 0.25% 0.10% -0.10% Jul/07
Chile 5.3200 0.0400 0.03% -0.02% -1.09% Jul/07
Colombia 10.2100 0.0000 0.04% -0.20% -2.00% Juli/10

Asia Yield Day Mingguan Bulanan YoY Tanggal
Jepang 0.4690 0.0280 0.07% 0.04% 0.23% Juli/10
India 7.1380 0.0210 0.02% 0.12% -0.29% Juli/10
China 2.6870 0.0060 -0.01% 0.00% -0.14% Juli/10
Singapore 3.2140 0.0290 0.17% 0.19% 0.43% Juli/10
Malaysia 3.9490 0.0000 0.03% 0.12% -0.10% Juli/10
Philippines 6.7720 0.0720 0.24% 0.80% -0.16% Juli/10
Pakistan 15.3150 0.0180 0.01% 0.22% 2.26% Juli/10
Taiwan 1.1800 0.0060 0.04% 0.06% -0.04% Juli/10
Vietnam 2.8420 0.0720 -0.02% -0.32% -0.52% Juli/10
Hong Kong 3.9370 0.0250 0.19% 0.36% 0.75% Juli/10
Indonesia 6.2580 0.0120 0.03% -0.05% -1.04% Juli/10
Israel 3.9170 0.0400 0.14% 0.11% 1.22% Juli/10
South Korea 3.8540 0.0920 0.23% 0.28% 0.47% Juli/10
Thailand 2.5100 0.0200 0.02% 0.02% -0.01% Jul/06

Australia Yield Day Mingguan Bulanan YoY Tanggal
Australia 4.2710 0.0170 0.29% 0.36% 0.72% Juli/10
New Zealand 4.9150 0.0490 0.30% 0.38% 1.20% Juli/10

Africa Yield Day Mingguan Bulanan YoY Tanggal
South Africa 10.8300 0.0600 0.32% 0.07% 0.07% Juli/10
Kenya 14.7700 0.0460 0.21% 0.19% 1.02% Juli/10
Nigeria 12.8210 0.0010 0.08% -1.37% 1.58% Jul/07
Zambia 30.3020 0.0000 0.00% 0.00% 3.29% Juli/10