Actual Chg %Chg Weekly Monthly YoY Date
Crude Oil 76.702 0.188 -0.24% 5.30% 9.21% -27.39% 10:20
Brent 80.944 0.416 -0.51% 4.54% 8.66% -24.71% 10:20
Natural gas 2.5453 0.0003 0.01% -1.68% 14.02% -57.85% 10:20
Gasoline 2.6648 0.0138 -0.52% 4.49% 7.33% -22.27% 10:20
Heating Oil 2.5941 0.0163 -0.62% 7.21% 10.90% -30.81% 10:20
Gold 1955.83 4.36 -0.22% 0.16% -1.66% 11.00% 10:20
Silver 24.719 0.141 -0.57% 0.73% -4.15% 20.79% 10:20
Copper 3.9068 0.0227 -0.58% -1.39% -0.68% 8.55% 10:20
Soybeans 1473.50 11.25 -0.76% -3.47% 9.83% 5.92% 10:20
Wheat 641.54 1.79 0.28% 1.79% 0.94% -25.31% 10:20

Learn more about InvestmentBell.com live commodities</p

  Actual Chg %Chg Weekly Monthly YoY Date
EURUSD 1.12077 0.00163 -0.15% 0.45% 1.89% 9.18% 10:20
GBPUSD 1.31045 0.00285 -0.22% 0.88% 2.34% 7.69% 10:20
AUDUSD 0.68690 0.0018 -0.26% -0.52% -1.70% -1.40% 10:20
NZDUSD 0.63771 0.00139 -0.22% 0.50% 1.00% 1.18% 10:20
USDJPY 138.404 0.374 0.27% -1.45% 2.12% 3.74% 10:20
USDCNY 7.13807 0.01183 -0.17% -0.12% 1.27% 7.74% 10:20
USDCHF 0.85896 0.00036 0.04% -0.75% -2.13% -9.49% 10:20
USDCAD 1.31242 0.00152 0.12% 0.34% -0.57% 2.21% 10:20
USDMXN 16.8912 0.0541 0.32% 0.36% -0.96% -17.49% 10:20
USDINR 82.0980 0.058 0.07% 0.77% 0.22% 3.98% 10:20

Learn more about the InvestmentBell.com live currencies

  Actual Chg %Chg Weekly Monthly YoY Date
US30 34353 42 -0.12% -1.91% -0.90% 8.29% 10:20
US500 4509.27 0.77 -0.02% -1.28% 1.37% 14.12% 10:20
USNDX 15588.68 16.7 0.11% -1.28% 1.55% 26.59% 10:20
JP225 31944 260 -0.81% -4.63% -0.75% 20.06% Jul/10
GB100 7436 4 -0.05% -3.27% -3.83% 1.17% 10:20
DE40 16125 16 -0.10% -2.48% -2.58% 22.21% 10:20
FR40 7381 11 0.15% -3.15% -1.33% 19.31% 10:20
IT40 28710 60 -0.21% -1.88% 1.83% 29.42% 10:20
ES35 9471 8 -0.08% -4.01% -0.92% 14.79% 10:20
AU200 7136 27 0.38% -3.34% -1.89% 6.09% Jul/10

Learn more about the InvestmentBell.com live stocks

  Actual Chg %Chg Weekly Monthly YoY Date
GB100 7436 4 -0.05% -3.27% -3.83% 1.17% 10:20
DE40 16125 16 -0.10% -2.48% -2.58% 22.21% 10:20
FR40 7381 11 0.15% -3.15% -1.33% 19.31% 10:20
IT40 28710 60 -0.21% -1.88% 1.83% 29.42% 10:20
ES35 9471 8 -0.08% -4.01% -0.92% 14.79% 10:20
MOEX 2878.96 6.67 -0.23% 2.00% 3.36% 31.79% 10:20
NL25 756 2 0.31% -2.66% -0.59% 12.95% Jul/10
BIST 100 6263 76 1.23% 4.12% 12.06% 160.08% Jul/10
CH20 10931 56 0.52% -2.57% -3.27% -0.87% Jul/10
Stockholm 2243 3 -0.16% -2.26% -2.47% 15.75% Jul/10

Learn more about the InvestmentBell.com live stocks

  Actual Chg %Chg Weekly Monthly YoY Date
United States 3.7949 0.0359 0.04% 0.20% 0.30% 1.07% 10:19
United Kingdom 4.4450 0.023 0.02% 0.21% 0.31% 2.47% 10:20
Japan 0.4800 0.01 0.01% 0.07% 0.04% 0.23% 10:19
Australia 3.9970 0.073 -0.07% 0.29% 0.36% 0.72% 10:20
Germany 2.4680 0.003 0.00% 0.23% 0.28% 1.41% 10:19
Brazil 10.7400 0.085 0.09% 0.15% -0.52% -2.63% Jul/10
Russia 11.3800 0.02 0.02% 0.09% 0.36% 2.07% 10:14
India 7.0850 0.014 0.01% 0.02% 0.12% -0.29% 10:20
Canada 3.4520 0.084 -0.08% 0.28% 0.25% 0.35% Jul/10
Italy 4.1610 0.007 0.01% 0.25% 0.33% 1.10% 10:20

Learn more about the InvestmentBell.com live bonds

  Actual Chg %Chg Weekly Monthly YoY MarketCap Date
Bitcoin 31290 70 -0.22% -2.97% 16.02% 48.01% $573,210M 10:20
Ether 2005.70 19.48 0.98% -4.87% 5.58% 63.83% $222,439M 10:20
Binance 246.7 5.7000 -2.26% 0.25% 2.96% 6.78% $39,754M Jul/10
Cardano 0.35701 0.00207 -0.58% -2.70% 5.93% -33.92% $9,609M 10:20
Solana 28.4396 2.5835 9.99% 8.22% 34.21% -38.00% $6,491M 10:20
Ripple 0.77914 0.03266 -4.02% -3.40% -9.82% 46.07% $22,520M 10:20
Polkadot 5.62 0.07 1.25% -5.90% 12.87% -22.35% $4,989M 10:20
Avalanche 15.50 1.42 10.09% 1.44% 16.03% -22.74% $3,259M 10:20
Polygon 0.86 0.01 0.93% -1.40% 10.30% 24.33% $5,042M 09:48
Cosmos 10.07 0.2 2.00% -5.82% 10.99% 13.63% $3,232M 10:19

Learn more about the InvestmentBell.com live crypto