Förenta staterna Price Day % Varje vecka En gång i månaden ÅÅÅ Datum
US30 33759 25 0.07% -1.91% -0.90% 8.29% jul/10
US500 4398.50 0.20 0.00% -1.28% 1.37% 14.12% jul/10
USNDX 15013.50 23.35 -0.16% -1.28% 1.55% 26.59% jul/10

Europe Price Day % Varje vecka En gång i månaden ÅÅÅ Datum
GB100 7281 24 0.33% -3.27% -3.83% 1.17% jul/10
DE40 15682 79 0.50% -2.48% -2.58% 22.21% jul/10
FR40 7154 42 0.59% -3.15% -1.33% 19.31% jul/10
IT40 27912 134 0.48% -1.88% 1.83% 29.42% jul/10
ES35 9258 10 0.10% -4.01% -0.92% 14.79% jul/10
MOEX 2850 17 0.61% 2.00% 3.36% 31.79% jul/10
NL25 756 2 0.31% -2.66% -0.59% 12.95% jul/10
BIST 100 6263 76 1.23% 4.12% 12.06% 160.08% jul/10
CH20 10931 56 0.52% -2.57% -3.27% -0.87% jul/10
Stockholm 2243 3 -0.16% -2.26% -2.47% 15.75% jul/10
WIG 67088 94 -0.14% -1.29% 1.19% 24.05% jul/10
BE20 3506 3 0.08% -1.03% -3.74% -7.07% jul/10
Oslo 1367 1 -0.05% -2.14% -2.10% 0.49% jul/10
ATX 3109 6 -0.19% -2.20% -1.98% 8.36% jul/10
Copenhagen 1980 18 -0.90% -2.19% -2.68% 16.10% jul/10
Helsinki 9839 7 -0.07% -1.97% -5.14% -4.97% jul/10
Helsinki 25 4362 3 -0.08% -2.17% -5.78% -4.24% jul/10
ISEQ 8525 53 0.63% -2.35% -0.09% 33.97% jul/10
Athens General 1289 11 0.82% -0.30% 2.01% 63.23% jul/10
PSI Geral 4491 32 0.72% -1.91% -3.03% -2.85% jul/10
PSI 20 5922 32 0.55% -1.11% -1.05% -1.32% jul/10
PX 1275 9 -0.71% -0.83% -3.19% 3.48% jul/10
BET 12593 47 -0.37% 0.40% 3.33% 3.31% jul/10
BUX 49872 20 -0.04% -0.95% -0.28% 27.38% jul/10
PFTS 507 0 0.00% 0.00% 0.00% -2.34% Jul/07
SAX 317 5 -1.46% -1.46% -0.39% -14.65% jul/10
LuxX 1429 2 -0.16% -1.82% -1.40% 0.69% jul/10
CROBEX 2343 2 -0.08% -0.02% 1.58% 17.82% jul/10
SOFIX 673 0 0.07% 0.62% -1.70% 10.38% jul/10
SBITOP 1234 0 -0.01% -0.05% -0.49% 8.54% jul/10
Vilnius 985 0 0.00% 0.25% -0.73% 10.34% jul/10
BELEX 15 875 14 1.64% 0.90% -2.99% 2.72% jul/10
Riga 1302 2 0.18% 3.81% 12.99% 12.48% Jul/07
ICEX 2030 4 -0.18% 1.27% 3.09% -16.40% jul/10
MBI 10 5735 0 0.00% 0.28% -1.29% -1.42% jul/10
MSE 3772 11 0.29% 0.59% -0.02% 1.20% Jul/07
SASX-10 993 19 -1.86% -1.86% -5.34% -1.16% Jul/06
Tallinn 1885 3 -0.14% -0.20% 0.21% 6.75% jul/10
EU350 1817.21 0.38 -0.02% -3.14% -2.77% 7.70% Jul/07
CSE General 116 1 -0.62% -0.87% -0.74% 72.54% jul/10
EU50 4262 25 0.59% -3.10% -1.27% 22.76% jul/10
EU100 1339 6 0.42% -2.74% -0.88% 14.63% jul/10
EU600 448.48 0.83 0.19% -2.71% -2.66% 8.06% jul/10
Monex 15023.43 52.21 0.35% 2.23% -0.50% 34.48% Jul/07

America Price Day % Varje vecka En gång i månaden ÅÅÅ Datum
US30 33759 25 0.07% -1.91% -0.90% 8.29% jul/10
US500 4398.50 0.20 0.00% -1.28% 1.37% 14.12% jul/10
USNDX 15013.50 23.35 -0.16% -1.28% 1.55% 26.59% jul/10
Ecuador General 1206 0 0.04% -2.28% -0.74% -4.23% Jul/07
CATSX 19831 20 0.10% -1.61% -0.56% 4.25% Jul/07
IBOVESPA 118898 1,472 1.25% 0.69% 1.61% 18.56% Jul/07
IPC Mexico 53904 497 0.93% 0.71% -0.80% 13.29% Jul/07
Peru General 22519 243 1.09% 0.85% 1.27% 20.73% Jul/07
Merval 423580 6,032 1.44% -0.63% 11.20% 300.17% Jul/07
IBC 34387 0 0.00% -2.90% 0.92% 420.93% Jul/07
COLCAP 1133 18 1.62% -0.04% -4.84% -16.37% Jul/07
IGPA 30580 832 2.80% 3.09% 5.40% 12.97% Jul/07
BVPSI 392 0 0.00% 1.24% 2.25% -0.27% Jul/07
BSX 2101 0 0.00% 1.29% 0.17% -5.90% Jul/06
JSE 341483 969 -0.28% -1.39% -0.32% -13.56% Jul/07

Asia Price Day % Varje vecka En gång i månaden ÅÅÅ Datum
JP225 32190 199 -0.61% -4.63% -0.75% 20.06% jul/10
SHANGHAI 3204 7 0.22% -1.24% -0.78% -3.32% jul/10
CSI 300 3844 19 0.49% -1.25% 0.00% -11.72% jul/10
SHANGHAI 50 2503 14 0.55% -1.23% -1.53% -14.92% jul/10
CH50 12529.86 88.09 0.71% -1.56% -1.00% -13.41% jul/10
SENSEX 65344 64 0.10% 0.21% 4.18% 20.13% jul/10
DSE Broad 6339 4 0.06% -0.07% -0.22% -0.44% Jul/07
JCI 6731 15 0.22% 0.51% 0.13% 0.13% jul/10
TASI 11604 5 -0.04% 0.51% 1.83% 2.79% jul/10
TAIEX 16653 11 -0.07% -2.53% -1.78% 16.12% jul/10
ADX General 9585 19 -0.20% 0.24% 2.18% 3.82% jul/10
SET 50 920 5 0.59% -0.28% -2.13% -3.76% jul/10
FKLCI 1383 5 0.39% -0.92% -0.27% -3.02% jul/10
STI 3149 10 0.31% -1.80% -1.46% 0.11% jul/10
TA-125 1769 1 0.08% -1.09% -1.81% -8.00% jul/10
HK50 18480 114 0.62% -4.28% -4.76% -12.52% jul/10
PSEi 6380 1 0.01% -1.97% -1.96% -0.14% jul/10
KSE 100 44562 277 0.63% 1.50% 6.68% 6.45% jul/10
KASE 3612 2 0.06% 0.18% 1.99% 34.40% jul/10
QE 10104 167 -1.62% -0.76% -1.03% -14.97% jul/10
HNX 228.37 2.55 1.13% 0.78% -0.44% -17.54% jul/10
VN 1149 11 0.96% 2.09% 2.96% -0.54% jul/10
MSM 30 4776 13 -0.26% -0.33% 2.29% 16.08% jul/10
ASPI 10311 2 0.02% 1.89% 14.38% 41.21% jul/10
Blom 1715 3 0.15% -1.33% -7.90% 16.58% jul/10
ASE 2440 15 -0.62% -0.31% -2.82% -4.99% jul/10
LSX Composite 1021 14 1.40% -0.43% -1.19% 76.95% jul/10
MSE 20 37405 0 0.00% 1.78% 3.47% 11.24% jul/10
DFM General 3983 21 0.53% 2.70% 7.60% 27.32% jul/10
Kuwait All Share 7215.10 14.34 0.20% 2.02% 4.56% -1.97% jul/10
JPVIX 21.13 0.87 4.29% 7.97% 2.82% -6.67% jul/10
NIFTY 50 19356 24 0.12% 0.17% 4.06% 19.36% jul/10
TEDPIX 2183405.00 26,028.00 1.21% -0.58% -4.64% 52.68% Jul/03
Estirad 1957.60 3.16 0.16% 0.05% 0.11% 4.56% jul/10

Australien Price Day % Varje vecka En gång i månaden ÅÅÅ Datum
AUALL 7207 37 -0.51% -3.17% -1.67% 6.10% jul/10
AU200 7004 38 -0.54% -3.34% -1.89% 6.09% jul/10
AU50 6832 45 -0.65% -3.55% -1.96% 5.62% jul/10
NZX 50 11913 67 -0.56% -0.03% 2.56% 7.26% jul/10

Africa Price Day % Varje vecka En gång i månaden ÅÅÅ Datum
NSE-All Share 64622 1,581 2.51% 4.32% 11.10% 25.32% jul/10
SA40 68772 738 -1.06% -3.05% -3.10% 12.73% jul/10
SAALL 74023 800 -1.07% -2.90% -2.96% 10.11% jul/10
EGX 30 16842 287 1.73% -3.57% -5.06% 91.98% jul/10
CFG 25 11577 1 0.01% 0.28% 4.85% -1.40% jul/10
Nairobi 20 1618 5 0.32% 2.74% 1.94% -4.36% Jul/07
Nairobi All Share 111 3 2.35% 4.08% 5.17% -17.74% Jul/07
DSEI 1803 7 -0.39% 0.05% -2.09% -4.65% jul/10
TUN 9034 15 0.16% 0.79% 2.70% 20.04% jul/10
GGSECI 2967 0 0.00% 5.64% 12.46% 16.85% jul/10
SEMDEX 1994 0 -0.01% 0.83% 0.79% -3.09% jul/10
USE All Share 1029.05 6.72 0.66% 0.87% -1.82% -18.42% jul/10
NSX Overall 1563 16 -0.99% -2.50% -1.58% 6.25% jul/10
Gaborone 8058 8 0.10% 0.03% 0.12% 12.30% Jul/07
ZSI Industrials 489114.03 14,843.31 -2.95% -9.76% -15.65% 781.34% jul/10